| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Makoth Solar Project | 25.00 MW | photovoltaic | |||
| Bo-Kenema Solar PV Power Plant | 12.00 MW | photovoltaic | |||
| Kono | 10.00 MW | photovoltaic | |||
| Freetown International Airport | 6.00 MW | photovoltaic | |||
| Port Loko Solar Project | 4.00 MW | photovoltaic | |||
| Bonthe | EL-Sewedy Electric | photovoltaic | |||
| CUSL Power House | |||||
| CUSL Solar Farm | Central University | photovoltaic | |||
| Hangha Maternal and Children Hospital | photovoltaic | ||||
| Kambia Hospital | photovoltaic | ||||
| Koidu Diamond Mine | photovoltaic | ||||
| Njala University Hospital | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | |||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] |